Monday, September 16, 2019

The Composite Telluride / TFF Oscar History Part Four / Ford v. Ferrari New Trailer / Toronto Awards JoJo

Monday says Hello...



THE COMPOSITE TELLURIDE



Regular readers of this space know that The Composite Telluride is the melding of the ratings of The People and The Professionals.  My thought when I began putting composites together was that it might give an even more complete overview of the reactions, in a general sense, of the attendees to each year's festival

Each table shows the films, in order of best composite,  that were shared by both The People and The Pros with their composite rating in parentheses and their two respective ranked positions in brackets.

Though I didn't originally do a composite Telluride in 2012, I have gone back and created that over the weekend.

2012

1) Argo (9.25) [2/2]
2) Stories We Tell (9.10) [3/1]
3) The Attack (8.70) [5/3]
4) Central Park Five (8.450 [1/13]
5) The Sapphires (8.36) [4/8]
6) Frances Ha (8.27) [5/9]
7) Amour (7.67) [10/6]
8) Rust and Bone (7.65) [7/16]
9) Baraka (7.50) [10/10]
10) The Iceman 7.41 [8/17]
11) No (6.61) [12/21]
12) The Gatekeepers (6.58) [14/18]
13) Hyde Park on Hudson (6.33) [14/20]
14) At Any Price (5.83) [9/24]
15) Everyday (4.88) [15/25]

2013

1) 12 Years a Slave (9.25) [1/2]
2) Tim's Vermeer (8.97) [4/1]
3) Gravity (8.75) [3/3]
4) Nebraska (8.38) [5/6]
5) All is Lost (8.26) [6/7]
6) Inside Llewyn Davis (8.25) [7/5]
7) Blue is the Warmest Color (8.15) [2/11]
8) The Past (7.71) [9/10]
9) The Lunchbox (7.55) [13/4]
10) The Wind Rises (7.1) [18/8]
11) Labor Day (7.0) [10/14]
11) (tie) Prisoners (7.0) [12/13]
13) Tracks (6.84) [16/12]
14) Palo Alto (6.4) [16/17]
15) The Invisible Woman (6.19) [20/18]
16) The Unknown Known (5.73) [15/20]
17) Under the Skin (5.1) [18/21]

2014

1) Birdman (9.18) [2/1]
2) Foxcatcher (8.83) [4/2]
3) The Imitation Game (8.79)  [1/7]
4) Wild Tales (8.43) [3/4]
5) '71 (8.15) [6/3]
6) Mommy (7.42) [8/8]
7) Red Army (7.30) [7/11]
8) Two Days, One Night (7.21) [13/9]
9) Mr. Turner (7.10) [14/6]
10) Wild (6.71) [8/13]
11) Rosewater (6.52) [12/14]
12) The Homesman (6.38) [16/11]
13) Madame Bovary (6.18) [15/12]

2015

1) Spotlight (8.86) [2/3]
2) Son of Saul (8.74) [5/1]
3) Beasts of No Nation (8.62) [3/5]
4) Steve Jobs (8.17) [10/4]
5) Carol (8.13) [8/6]
6) Black Mass (7.98) [7/9]
7) Room (7.97) [1/11]
8) 45 Years (7.84) [11/7]
9) Anomalisa (7.78) [14/2]
10) Suffragette (7.07) [12/12]
11) He Named Me Malala (6.22) [13/13]

2016

1) Moonlight (9.19) [1/1]
2) La La Land (8.91) [2/2]
3) Manchester by the Sea (8.13) [5/4]
4) Arrival (8.01) [6/7]
5) Maudie (7.89) [3/9]
6) Sully (7.68) [10/6]
7) Toni Erdmann (7.65) [9/8]
8) Things to Come (7.25) [19/3]
9) Una (6.85) [15/10]
10) California Typewriter (6.78)[13/11]
10) Into the Inferno (6.78) [21/5]
12) Wakefield (6.26) [12/14]
13) Bleed for This (6.12) [14/13]
14) Norman (5.97) [16/15]

2017

1) The Shape of Water (8.72) [2/1]
2) Lady Bird (8.58) [1/5]
3) Faces Places (7.96) [5/2]
4) Darkest Hour (7.90) [3/8]
5) Hostiles (7.78) [4/9]
6) The Rider (7.63) [10/2]
7) Battle of the Sexes (7.62) [6/7]
8) First Reformed (7.32) [13/6]
9) Lean on Pete (7.16) [7/12]
10) First They Killed My Father (7.05) [15/10]
11) Loving Vincent (7.00) [12/11]
12) Wonderstruck (6.6) [10/13]
13) Downsizing (6.17) [16/14)]
14) Film Stars Don't Die in Liverpool (6.16) [8/15]


2018

1) Roma  (9.20) [1/1]
2) First Man (8.51) [2/2]
3) Free Solo (8.33) [5/3]
4) Cold War (8.16) [6/3]
5) Can You Ever Forgive Me? (7.91) [8/5]
6) The Favourite (7.66) [9/6]
7) Boy Erased (7.43) [4/10]
8) White Boy Rick (6.94) [7/11]
9) The Front Runner (6.74) [10/13]
10) Destroyer (6.69) [12/9]
11) Border (6.57) [16/8]
12) The Old Man and the Gun (6.56) [14/10]


All Time Top Ten Composite scores through 2018:


1) 12 Years a Slave (9.25) 2013 Tie (Won Best Picture)
1) Argo (9.25) 2012 Tie (Won Best Picture)
3) Roma (9.20) 2018 (Won Best Foreign Language Film)
4) Moonlight (9.19) 2016 (Won Best Picture)
5) Birdman (9.18) 2014 (Won Best Picture)
6) Stories We Tell (9.10) 2012
7) Tim's Vermeer (8.97) 2013
8) La La Land (8.91) 2016 (Won Best Director)
9) Spotlight (8.86) 2015 (Won Best Picture)
10) Foxcatcher (8.83) 2014

AND NOW...YOUR 2019 COMPOSITE TELLURIDE RATINGS...



1) Parasite (9.11) [2/1]
2) The Two Popes (8.93) [1/2]
3) Marriage Story (8.54) [4/3]
4) Ford v. Ferrari (8.46) [3/7]
5) A Hidden Life (8.01) [5/5]
6) Waves (7.90) [12/4]
7) Pain and Glory (7.63) [5/9]
8) The Report (7.53) [9/8]
9) Motherless Brooklyn (7.22) [10/11]
10) Uncut Gems (7.00) [14/10]
11) Judy (6.93) [7/13]
12) The Aeronauts (6.75) [8/14]
13) The Climb (6.57) [15/12]


Both Parasite and The Two Popes will join the All Time Composite Top Ten displacing Spotlight and Foxcatcher.

The biggest disconnect between The Peeps and The Pros this year came with the evaluation of Waves where The Pros substantially regarded it more highly (The Pros gave it their fourth highest average rating while The People had it at #12).  Two other films that were somewhat of a disconnect were The Aeronauts and Judy which The People regarded more highly than The Professionals.

Finally, here's the updated Composite All Time Top Ten:


1) 12 Years a Slave (9.25) 2013 Tie (Won Best Picture)
1) Argo (9.25) 2012 Tie (Won Best Picture)
3) Roma (9.20) 2018 (Won Best Foreign Language Film)
4) Moonlight (9.19) 2016 (Won Best Picture)
5) Birdman (9.18) 2014 (Won Best Picture)
6) Parasite (9.11) 2019
7) Stories We Tell (9.10) 2012
8) Tim's Vermeer (8.97) 2013
9) The Two Popes (8.93) 2019
10) La La Land (8.91) 2016 (Won Best Director)


TFF OSCAR HISTORY PART FOUR




Here's the continuation of my project to chart every Oscar nominee in the 21 feature categories that played at the Telluride Film Festival since the first TFF in 1974.  As I move forward with this I will be posting in five year increments.

So today we move to the last half of the 90's.  The number of nominations and wins are indicated in parentheses for each year.


1995 (1)
Shanghai Triad- Cinematography

1996 (11/2)
Sling Blade- Adapted Screenplay-WON, Actor-Billy Bob Thornton
Secrets and Lies- Picture, Actress-Brenda Blethyn, Supporting Actress- Jean Marie Baptiste, Director-Mike Leigh, Original Screenplay
Breaking the Waves- Actress-Emily Watson
Koyla- Foreign Language-WON
Fly Away Home- Cinematography
Ayn Rand: A Sense of Life- Documentary

1997 (4/1)
Affliction- Supporting Actor-James Coburn-WON, Actor-Nick Nolte
The Sweet Hereafter- Director- Atom Egoyan, Original Screenplay

1998 (3)
Central Station- Actress- Fernanda Montenegro, Foreign Language
Tango-Foreign Language

1999 (1)
The Straight Story- Actor-Richard Farnsworth



FORD V. FERRARI NEW TRAILER


 Over the weekend 20th Century Fox/Disney released a new trailer for James Mangold's Ford v. Ferrari.  Here that is from YouTube:



And a new poster as well:



TORONTO AWARDS JOJO



The Grolsch Audience Award for favorite film at the Toronto International Film Festival went to Taika Waititi's JoJo Rabbit won the prize.  TFF #46 films came close to the win with Noah Baumbach's Marriage Story named as first runner-up and Bong Joon-ho's Parasite named as second runner-up.

Last year Green Book won the TIFF audience award and then went on to win Best Picture on Oscar night.



That's your MTFB for today.  I'll have more on Thursday.


EMAIL:  mpgort@gmail.com OR michael_speech@hotmail.com

TWITTER @Gort2 (and follow me there as well)

FACEBOOK Message me on FB MTFB's Facebook Page

COMMENT TO THE BLOG



No comments: