Monday, September 20, 2021

The Composite Telluride / Belfast Wins in Toronto / MTFB's First Oscar Predix for 2021

THE COMPOSITE TELLURIDE






Here's my annual final step of computation that has become an MTFB tradition.  It's The Composite Telluride ratings in which I add the average from The People and The Professionals to provide one more glimpse of how The SHOW's films were perceived.   

To begin, here's the history of The Composite Telluride with the film's combined rating in parentheses and its position on each of the two lists in brackets.


2012

1) Argo (9.25) [2/2]
2) Stories We Tell (9.10) [3/1]
3) The Attack (8.70) [5/3]
4) Central Park Five (8.450 [1/13]
5) The Sapphires (8.36) [4/8]
6) Frances Ha (8.27) [5/9]
7) Amour (7.67) [10/6]
8) Rust and Bone (7.65) [7/16]
9) Baraka (7.50) [10/10]
10) The Iceman 7.41 [8/17]
11) No (6.61) [12/21]
12) The Gatekeepers (6.58) [14/18]
13) Hyde Park on Hudson (6.33) [14/20]
14) At Any Price (5.83) [9/24]
15) Everyday (4.88) [15/25]

2013

1) 12 Years a Slave (9.25) [1/2]
2) Tim's Vermeer (8.97) [4/1]
3) Gravity (8.75) [3/3]
4) Nebraska (8.38) [5/6]
5) All is Lost (8.26) [6/7]
6) Inside Llewyn Davis (8.25) [7/5]
7) Blue is the Warmest Color (8.15) [2/11]
8) The Past (7.71) [9/10]
9) The Lunchbox (7.55) [13/4]
10) The Wind Rises (7.1) [18/8]
11) Labor Day (7.0) [10/14]
11) (tie) Prisoners (7.0) [12/13]
13) Tracks (6.84) [16/12]
14) Palo Alto (6.4) [16/17]
15) The Invisible Woman (6.19) [20/18]
16) The Unknown Known (5.73) [15/20]
17) Under the Skin (5.1) [18/21]

2014

1) Birdman (9.18) [2/1]
2) Foxcatcher (8.83) [4/2]
3) The Imitation Game (8.79)  [1/7]
4) Wild Tales (8.43) [3/4]
5) '71 (8.15) [6/3]
6) Mommy (7.42) [8/8]
7) Red Army (7.30) [7/11]
8) Two Days, One Night (7.21) [13/9]
9) Mr. Turner (7.10) [14/6]
10) Wild (6.71) [8/13]
11) Rosewater (6.52) [12/14]
12) The Homesman (6.38) [16/11]
13) Madame Bovary (6.18) [15/12]

2015

1) Spotlight (8.86) [2/3]
2) Son of Saul (8.74) [5/1]
3) Beasts of No Nation (8.62) [3/5]
4) Steve Jobs (8.17) [10/4]
5) Carol (8.13) [8/6]
6) Black Mass (7.98) [7/9]
7) Room (7.97) [1/11]
8) 45 Years (7.84) [11/7]
9) Anomalisa (7.78) [14/2]
10) Suffragette (7.07) [12/12]
11) He Named Me Malala (6.22) [13/13]

2016

1) Moonlight (9.19) [1/1]
2) La La Land (8.91) [2/2]
3) Manchester by the Sea (8.13) [5/4]
4) Arrival (8.01) [6/7]
5) Maudie (7.89) [3/9]
6) Sully (7.68) [10/6]
7) Toni Erdmann (7.65) [9/8]
8) Things to Come (7.25) [19/3]
9) Una (6.85) [15/10]
10) California Typewriter (6.78)[13/11]
10) Into the Inferno (6.78) [21/5]
12) Wakefield (6.26) [12/14]
13) Bleed for This (6.12) [14/13]
14) Norman (5.97) [16/15]

2017

1) The Shape of Water (8.72) [2/1]
2) Lady Bird (8.58) [1/5]
3) Faces Places (7.96) [5/2]
4) Darkest Hour (7.90) [3/8]
5) Hostiles (7.78) [4/9]
6) The Rider (7.63) [10/2]
7) Battle of the Sexes (7.62) [6/7]
8) First Reformed (7.32) [13/6]
9) Lean on Pete (7.16) [7/12]
10) First They Killed My Father (7.05) [15/10]
11) Loving Vincent (7.00) [12/11]
12) Wonderstruck (6.6) [10/13]
13) Downsizing (6.17) [16/14)]
14) Film Stars Don't Die in Liverpool (6.16) [8/15]


2018

1) Roma  (9.20) [1/1]
2) First Man (8.51) [2/2]
3) Free Solo (8.33) [5/3]
4) Cold War (8.16) [6/3]
5) Can You Ever Forgive Me? (7.91) [8/5]
6) The Favourite (7.66) [9/6]
7) Boy Erased (7.43) [4/10]
8) White Boy Rick (6.94) [7/11]
9) The Front Runner (6.74) [10/13]
10) Destroyer (6.69) [12/9]
11) Border (6.57) [16/8]
12) The Old Man and the Gun (6.56) [14/10]

2019

1) Parasite (9.11) [2/1]
2) The Two Popes (8.93) [1/2]
3) Marriage Story (8.54) [4/3]
4) Ford v. Ferrari (8.46) [3/7]
5) A Hidden Life (8.01) [5/5]
6) Waves (7.90) [12/4]
7) Pain and Glory (7.63) [5/9]
8) The Report (7.53) [9/8]
9) Motherless Brooklyn (7.22) [10/11]
10) Uncut Gems (7.00) [14/10]
11) Judy (6.93) [7/13]
12) The Aeronauts (6.75) [8/14]
13) The Climb (6.57) [15/12]


The current all time top ten composite scores:

1) 12 Years a Slave (9.25) 2013 Tie (Won Best Picture)
1) Argo (9.25) 2012 Tie (Won Best Picture)
3) Roma (9.20) 2018 (Won Best Foreign Language Film)
4) Moonlight (9.19) 2016 (Won Best Picture)
5) Birdman (9.18) 2014 (Won Best Picture)
6) Parasite (9.11) 2019
7) Stories We Tell (9.10) 2012
8) Tim's Vermeer (8.97) 2013
9) The Two Popes (8.93) 2019
10) La La Land (8.91) 2016 (Won Best Director)

Soooo...Here's your results of The Composite Telluride for 2021 (12 films made both The Peoples Telluride list and The Professionals Telluride list):

1) The Power of the Dog (8.95) [2/1]
2) Belfast (8.42) [3/4]
3) The Rescue (8.13) [6/2]
4) Marcel the Shell with Shoes On (8.01) [1/10]
5) King Richard (7.98) [7/5]
6) Spencer (7.77) [4/12]
7) Red Rocket (7.63) [5/15]
8) C'mon C'mon (7.58) [9/6)
9) Cyrano (7.08) [11/8]
10) The Lost Daughter (6.92) [10/14]
11) The French Dispatch (5.55) [12/17]
12) Encounter (5.14) [13/18]

Big disconnects between the Pros and the People on Marcel the Shell, Spencer and Red Rocket.

If you're talking the Best Picture Oscar, ending up in the top spot for The Composite Telluride is a good place to be.  Since I started it, The Composite Telluride has pointed to the Best Picture in seven out of eight years missing for 2018-19 because Breen Book won breaking the TFF string at that point.

It's my guess that had TFF #47 had happened last year that Nomadland would likely have topped this list as well.

The composite rating for Jane Campion's The Power of the Dog allows it to move into The All-Time Composite Top Ten at the #9 spot.  It will displace La La Land from the new Top Ten, which now looks like this:

1) 12 Years a Slave (9.25) 2013 Tie (Won Best Picture)
1) Argo (9.25) 2012 Tie (Won Best Picture)
3) Roma (9.20) 2018 (Won Best Foreign Language Film)
4) Moonlight (9.19) 2016 (Won Best Picture)
5) Birdman (9.18) 2014 (Won Best Picture)
6) Parasite (9.11) 2019 (Won Best Picture)
7) Stories We Tell (9.10) 2012
8) Tim's Vermeer (8.97) 2013
9) The Power of the Dog (8.95) 2021
10) The Two Popes (8.93) 2019


BELFAST WINS IN TORONTO




Sie Kenneth Branagh's Belfast won the Toronto International Film Festival's People's Choice Award Saturday night.  That's the top prize handed out by TIFF each year and has, in the past, included such films as: Nomadland, Green Book, La La Land, The Imitation Game, 12 Years a Slave and Slumdog Millionaire among others.

Additionally, in a good night for TFF #48 films, Jimmy Chin and Elizabeth Chai Vasarhelyi's The Rescue won TIFF's People's Choice for Documentary and Jane Campion's The Power of the Dog reportedly finished third in the voting for the overall award.

In addition actor Benedict Cumberbatch was feted with a TIFF Tribute Actor Award for The Power of the Dog and The Electrical Life of Louis Wain.  Both films were a part of the TFF #48 lineup.

The conventional wisdom at the moment is that Belfast's rise at Telluride followed by this win puts it squarely in the middle of the upcoming Oscar derby.  The film is set for release in the U.S. on Nov. 12th.

Here is some reportage about Belfast's TIFF win from:





MTFB'S FIRST OSCAR PREDIX FOR 2021




It's transition time.  With the posting of today's Composite Telluride comes the signal that we are turning the corner into Oscar season.  Telluride, Venice and Toronto have come and gone and it's noe time to steer the ship toward the Oscar horizon.  The Oscars for this year will be held March 27, 2022.

We'll start off the the Big category and then expand the predictions as we move forward through time.  So, here's the MTFB starting lineup for Best Picture with TFF #48 films in Bold.

1) The Power of the Dog
2) Belfast
3) Dune
4) King Richard
5) Licorice Pizza
6) West Side Story
7) Nightmare Alley
8) Don't Look Up
9) CODA
10) House of Gucci

Alternates: The Tragedy of Macbeth and Being the Ricardos.






EMAIL:  mpgort@gmail.com

TWITTER @TheMTFB OR @Gort2 

MTFB's Facebook Page

MTFB is published on Mondays and Thursdays


No comments: