Thursday, September 21, 2023

The Composite Telluride for TFF #50 / Indiewire's 16 Best from the Fests and TFF #50 / American Symphony Has a Home / Larrain Talks El Conde

THE COMPOSITE TELLURIDE FOR TFF #50




Here's my annual final step of computation that has become an MTFB tradition.  It's The Composite Telluride ratings in which I add the average from The People and The Professionals to provide one more glimpse of how The SHOW's films were perceived.   

To begin, here's the history of The Composite Telluride with the film's combined rating in parentheses and its position on each of the two lists in brackets.


2012

1) Argo (9.25) [2/2]
2) Stories We Tell (9.10) [3/1]
3) The Attack (8.70) [5/3]
4) Central Park Five (8.450 [1/13]
5) The Sapphires (8.36) [4/8]
6) Frances Ha (8.27) [5/9]
7) Amour (7.67) [10/6]
8) Rust and Bone (7.65) [7/16]
9) Baraka (7.50) [10/10]
10) The Iceman 7.41 [8/17]
11) No (6.61) [12/21]
12) The Gatekeepers (6.58) [14/18]
13) Hyde Park on Hudson (6.33) [14/20]
14) At Any Price (5.83) [9/24]
15) Everyday (4.88) [15/25]

2013

1) 12 Years a Slave (9.25) [1/2]
2) Tim's Vermeer (8.97) [4/1]
3) Gravity (8.75) [3/3]
4) Nebraska (8.38) [5/6]
5) All is Lost (8.26) [6/7]
6) Inside Llewyn Davis (8.25) [7/5]
7) Blue is the Warmest Color (8.15) [2/11]
8) The Past (7.71) [9/10]
9) The Lunchbox (7.55) [13/4]
10) The Wind Rises (7.1) [18/8]
11) Labor Day (7.0) [10/14]
11) (tie) Prisoners (7.0) [12/13]
13) Tracks (6.84) [16/12]
14) Palo Alto (6.4) [16/17]
15) The Invisible Woman (6.19) [20/18]
16) The Unknown Known (5.73) [15/20]
17) Under the Skin (5.1) [18/21]

2014

1) Birdman (9.18) [2/1]
2) Foxcatcher (8.83) [4/2]
3) The Imitation Game (8.79)  [1/7]
4) Wild Tales (8.43) [3/4]
5) '71 (8.15) [6/3]
6) Mommy (7.42) [8/8]
7) Red Army (7.30) [7/11]
8) Two Days, One Night (7.21) [13/9]
9) Mr. Turner (7.10) [14/6]
10) Wild (6.71) [8/13]
11) Rosewater (6.52) [12/14]
12) The Homesman (6.38) [16/11]
13) Madame Bovary (6.18) [15/12]

2015

1) Spotlight (8.86) [2/3]
2) Son of Saul (8.74) [5/1]
3) Beasts of No Nation (8.62) [3/5]
4) Steve Jobs (8.17) [10/4]
5) Carol (8.13) [8/6]
6) Black Mass (7.98) [7/9]
7) Room (7.97) [1/11]
8) 45 Years (7.84) [11/7]
9) Anomalisa (7.78) [14/2]
10) Suffragette (7.07) [12/12]
11) He Named Me Malala (6.22) [13/13]

2016

1) Moonlight (9.19) [1/1]
2) La La Land (8.91) [2/2]
3) Manchester by the Sea (8.13) [5/4]
4) Arrival (8.01) [6/7]
5) Maudie (7.89) [3/9]
6) Sully (7.68) [10/6]
7) Toni Erdmann (7.65) [9/8]
8) Things to Come (7.25) [19/3]
9) Una (6.85) [15/10]
10) California Typewriter (6.78)[13/11]
10) Into the Inferno (6.78) [21/5]
12) Wakefield (6.26) [12/14]
13) Bleed for This (6.12) [14/13]
14) Norman (5.97) [16/15]

2017

1) The Shape of Water (8.72) [2/1]
2) Lady Bird (8.58) [1/5]
3) Faces Places (7.96) [5/2]
4) Darkest Hour (7.90) [3/8]
5) Hostiles (7.78) [4/9]
6) The Rider (7.63) [10/2]
7) Battle of the Sexes (7.62) [6/7]
8) First Reformed (7.32) [13/6]
9) Lean on Pete (7.16) [7/12]
10) First They Killed My Father (7.05) [15/10]
11) Loving Vincent (7.00) [12/11]
12) Wonderstruck (6.6) [10/13]
13) Downsizing (6.17) [16/14)]
14) Film Stars Don't Die in Liverpool (6.16) [8/15]


2018

1) Roma  (9.20) [1/1]
2) First Man (8.51) [2/2]
3) Free Solo (8.33) [5/3]
4) Cold War (8.16) [6/3]
5) Can You Ever Forgive Me? (7.91) [8/5]
6) The Favourite (7.66) [9/6]
7) Boy Erased (7.43) [4/10]
8) White Boy Rick (6.94) [7/11]
9) The Front Runner (6.74) [10/13]
10) Destroyer (6.69) [12/9]
11) Border (6.57) [16/8]
12) The Old Man and the Gun (6.56) [14/10]

2019

1) Parasite (9.11) [2/1]
2) The Two Popes (8.93) [1/2]
3) Marriage Story (8.54) [4/3]
4) Ford v. Ferrari (8.46) [3/7]
5) A Hidden Life (8.01) [5/5]
6) Waves (7.90) [12/4]
7) Pain and Glory (7.63) [5/9]
8) The Report (7.53) [9/8]
9) Motherless Brooklyn (7.22) [10/11]
10) Uncut Gems (7.00) [14/10]
11) Judy (6.93) [7/13]
12) The Aeronauts (6.75) [8/14]
13) The Climb (6.57) [15/12]

2021:

1) The Power of the Dog (8.95) [2/1]
2) Belfast (8.42) [3/4]
3) The Rescue (8.13) [6/2]
4) Marcel the Shell with Shoes On (8.01) [1/10]
5) King Richard (7.98) [7/5]
6) Spencer (7.77) [4/12]
7) Red Rocket (7.63) [5/15]
8) C'mon C'mon (7.58) [9/6)
9) Cyrano (7.08) [11/8]
10) The Lost Daughter (6.92) [10/14]
11) The French Dispatch (5.55) [12/17]
12) Encounter (5.14) [13/18]

2022:

1) TAR 8.13 [1-2]
2) Women Talking 8.09 [2-1]
3) The Wonder 7.52 [5-4]
4) One Fine Morning 7.50 [6-4]
5) Armageddon Time 7.35 [3-9]
6) Aftersun 7.26 [7-8]
7) Bones and All 7.25 [8-6]
8) Empire of Light 7.11 [4-12]
9) Lady Chatterley's Lover 6.77 [9-13]
10) Living 6.75 [10-7]

AND HERE IS THIS YEAR'S COMPOSITE TELLURIDE:

1) Poor Things (9.04) [1/1]
2) Anatomy of a Fall (8.68) [2/2]
3) The Holdovers (8.38) [4/4]
4) The Zone of Interest (8.34) [5/3]
5) All of Us Strangers (8.06) [6/6]
6) Saltburn (7.57) [7/11]
7) Rustin (7.42) [8/7]
8) The Bikeriders (7.09) [9/10]
9) Nyad (7.06) [11/9]
10) Fingernails (6.59) [10/12]

As you can see, ten films earned enough views from both the Pros and the People to make the composite list.  In the case of The Pros, enough saw The Taste of Things and El Conde to make their list but not The People's.  Whereas enough of The People saw Perfect Days, Daddio, Janet Planet, The Royal Hotel, Tuesday and Wildcat to make that list but miss making it on The Pros list.  Leaving ten films with sufficient ratings from each poll to make The Composite.

The only serious disconnect between the two polls this year was over Emerald Fennell's Saltburn which the Pros liked quite a bit more than the people.

If you're talking the Best Picture Oscar, ending up in the top spot for The Composite Telluride used to be a good place to be.  Since I started it, The Composite Telluride has pointed to the Best Picture winners from 2012-2017 and again in 2019 but since then, not so much.  

For Oscar 2024, Poor Things is positioned to have a fighting chance at the Best Picture Oscar but at this point I still think that's likely to go to either Oppenheimer or Killers of the Flower Moon.


After TFF #50 The Composite All Time Top Ten changes as Poor Things enters the list at #8.  The Two Popes from 2019's fest drops from the all time top ten Composite Poll:

1) (TIE) 12 Years a Slave (9.25) 2013 (Won Best Picture)
1) (TIE) Argo (9.25) 2012 (Won Best Picture)
3) Roma (9.20) 2018 (Won Best Foreign Language Film)
4) Moonlight (9.19) 2016 (Won Best Picture)
5) Birdman (9.18) 2014 (Won Best Picture)
6) Parasite (9.11) 2019 (Won Best Picture)
7) Stories We Tell (9.10) 2012
8) Poor Things (9.04) 2023
9) Tim's Vermeer (8.97) 2013
10) The Power of the Dog (8.95) 2021 (Nominated Best Picture)



INDIEWIRE'S 16 BEST FROM THE FESTS AND TFF #50




Indiewire's crew has put together their list of the 16 best films from the just completed run of Telluride-Venice-Toronto film fests.  From that list are seven films that screened at TFF #50:

All of Us Strangers
High and Low: John Galliano
The Holdovers
Janet Planet
The Pigeon Tunnel
Poor Things
The Royal Hotel



AMERICAN SYMPHONY HAS A HOME




News from a number of sources, including The Hollywood Reporter, that Netflix has acquired Matthew Heineman's documentary about Grammy winning musician Jon Batiste and his wife Suleika Jaouad.  American Symphony World Premiered at Telluride on the fest's opening night.

The deal also incudes the participation of Barack and Michelle Obama's production company Higher Ground.

THR reports that a major Oscar push is planned for the film.


LARRAIN TALKS EL CONDE




Writer/Director Pablo Larrain has a new interview with Time.com in which he talks about his TFF #50 selected film El Conde (The Count).  Laura Zornosa wrote the piece.

El Conde is available to stream on Netflix right now if you missed it at TFF.



EMAIL:  mpgort@gmail.com

TWITTER @TheMTFB OR @Gort2 

MTFB's Facebook Page

MTFB is published on Mondays and Thursdays

No comments: